Supported brokers & exchanges
Brokers and exchanges supported by Horizon for live trading, and what's on the roadmap.
Live integrations
| Broker | Markets | Connection |
|---|---|---|
| Alpaca (Paper Trading) | US Stocks, ETFs | Login |
| Binance | Crypto Spot, Perpetual Futures, Options | API Key |
| Bybit | Crypto Spot, Perpetual Futures | API Key |
| Coinbase | Crypto Spot, Perpetual Futures | API Key |
| Hyperliquid | Perpetual Futures | API Wallet |
| Kraken | Crypto Spot, Margin, Futures | API Key |
| Robinhood | US Stocks, ETFs | OAuth |
| Webull | US Stocks, ETFs | Login |
| TradeStation | US Stocks, ETFs | Login |
| Tradier | US Stocks, ETFs | Login |
| E*TRADE | US Stocks, ETFs | Login |
| tastytrade | US Stocks, ETFs | Login |
| moomoo | US Stocks, ETFs | Login |
Each broker has its own page with setup steps and answers to common questions. Open one from the table, or browse every broker on the Brokers page.
On the roadmap
These brokers are planned but not live yet:
| Broker | Markets | Connection |
|---|---|---|
| OKX | Crypto Spot, Perpetuals, Options | API Key |
| Deribit | Crypto Options, Futures | API Key |
| Interactive Brokers | Global Stocks, Options, Futures, FX | OAuth |
| Charles Schwab | US Stocks, ETFs, Options | OAuth |
| Wealthsimple | Stocks, ETFs, Crypto | OAuth |
| Chase | US Stocks, ETFs, Options | OAuth |
| Topstep | Futures | API Key |
| TradeDay | Futures | API Key |
| Tradeify | Futures | API Key |
| Bulenox | Futures | API Key |
